Cryptocurrency Prices & Buying Guides
Live prices, market data, and step-by-step guides for the most popular cryptocurrencies.
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,183.00 | -2.16% | -5.05% | $1.49T | $26.73B |
| 2 | EthereumETH | $2,105.36 | -5.73% | -8.20% | $257.30B | $13.56B |
| 4 | BNBBNB | $680.26 | -2.39% | -4.14% | $89.46B | $853.63M |
| 6 | XRPXRP | $1.09 | -6.36% | -13.04% | $69.09B | $2.11B |
| 7 | SolanaSOL | $86.30 | -3.24% | -8.62% | $51.01B | $2.59B |
| 8 | TRONTRX | $0.3177 | -0.75% | +0.68% | $30.19B | $347.00M |
| 13 | DogecoinDOGE | $0.0689 | -2.65% | -8.36% | $10.80B | $627.53M |
| 17 | ChainlinkLINK | $10.41 | -3.25% | -8.17% | $7.98B | $273.47M |
| 18 | CardanoADA | $0.1755 | -2.31% | -8.24% | $6.59B | $216.23M |
| 19 | StellarXLM | $0.1461 | -2.76% | -12.71% | $5.17B | $120.90M |
| 21 | Bitcoin CashBCH | $239.76 | -2.36% | -13.62% | $4.82B | $146.31M |
| 22 | NEAR ProtocolNEAR | $3.51 | -5.43% | -14.85% | $4.60B | $532.42M |
| 24 | UniswapUNI | $6.77 | -3.75% | -6.06% | $4.11B | $395.79M |
| 25 | LitecoinLTC | $50.93 | -1.70% | -7.50% | $3.96B | $198.75M |
| 26 | AvalancheAVAX | $8.00 | -1.97% | -7.00% | $3.56B | $172.04M |
| 28 | SuiSUI | $0.8221 | -3.07% | -7.72% | $3.40B | $321.29M |
| 32 | HederaHBAR | $0.0668 | +0.36% | -6.09% | $2.96B | $47.55M |
| 34 | Gram (prev. Toncoin)GRAM | $1.02 | -4.58% | -15.16% | $2.90B | $46.72M |
| 38 | Shiba InuSHIB | $0.00000439 | -1.61% | -5.55% | $2.59B | $57.51M |
| 42 | PepePEPE | $0.00000511 | +3.68% | +5.02% | $2.15B | $504.04M |
| 59 | PolkadotDOT | $0.8633 | -3.56% | -9.41% | $1.48B | $70.06M |
| 65 | Internet ComputerICP | $2.36 | -1.72% | -6.06% | $1.32B | $33.90M |
| 66 | ArbitrumARB | $0.1765 | +4.17% | +9.59% | $1.21B | $185.15M |
| 75 | POL (ex-MATIC)POL | $0.0883 | -2.04% | -1.18% | $940.03M | $39.93M |
| 77 | RenderRENDER | $1.60 | +3.91% | +2.98% | $855.11M | $37.51M |
| 80 | InjectiveINJ | $7.94 | -3.74% | +8.47% | $793.55M | $85.09M |
| 84 | Cosmos HubATOM | $1.33 | -2.40% | -8.61% | $720.07M | $38.79M |
| 90 | FilecoinFIL | $0.7548 | -2.69% | -12.85% | $637.89M | $71.02M |
| 101 | AptosAPT | $0.5746 | -2.60% | -8.34% | $508.14M | $30.20M |
| 147 | OptimismOP | $0.0996 | -2.47% | -11.56% | $228.08M | $29.91M |
How to use this crypto directory
Each coin page shows a live price, 7-day chart, market statistics, and a plain-English guide to what the project does and how to buy it. Start with Bitcoin or Ethereum if you are new, then use the price tracker, portfolio tracker, and converter to research further.
Prices are provided by CoinGecko and update automatically while you keep the page open. Always confirm the latest price on your exchange before placing an order.
This directory is for informational purposes only and is not financial advice. Cryptocurrency prices are volatile and you can lose money.